Sign up to stay up to date on the Grande Dunes - Del Webb Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5905 Cremona Dr. 2 2 1,497 $425,000 $283 11 days
5801 Ledro Ln. 3 2 2,040 $649,900 $318 13 days
6041 Campanella St. 3 2 1,523 $429,500 $282 20 days
7450 Sarteano Dr. 4 4 3,800 $1,475,000 $388 24 days
7384 Sarteano Dr. 3 3 3,167 $1,444,000 $455 25 days
1246 Tarisa Ave. 4 3 2,892 $769,000 $265 30 days
5877 Cremona Dr. 2 2 1,479 $424,900 $287 31 days
6029 Trieste St. 3 3 2,430 $749,900 $308 31 days
1200 Arezzo Ave. 3 3 2,617 $895,000 $341 38 days
6580 Torino Lane 2 2 1,520 $463,000 $304 41 days
1211 Tarisa Ave. 4 4 3,875 $889,000 $229 45 days
6572 Torino Lane 2 2 1,660 $438,000 $263 60 days
6356 Cascata Dr. 3 2 2,754 $699,000 $253 88 days
7316 Sarteano Dr. 3 3 3,040 $774,900 $254 104 days
7239 Sarteano Dr. 3 3 2,815 $949,999 $337 119 days
7392 Sarteano Dr. 4 4 4,000 $1,598,900 $399 131 days
6089 Trieste St. 3 3 2,670 $748,990 $280 132 days
6610 Pozzallo Place 3 2 1,710 $629,000 $367 137 days
6598 Torino Lane 3 2 1,479 $458,900 $310 144 days
6393 Torino Lane 3 3 2,411 $659,000 $273 181 days
6060 Trieste St. 3 3 2,440 $655,000 $268 200 days
6570 Torino Lane 3 2 1,479 $425,900 $287 282 days
6013 Tramonto St. 2 2 1,472 $460,000 $312 342 days
Average: 3.0 2.7 2,381 $743,990 $307 97 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6243 Trapani Place 4 3 3,229 $786,615 $786,615 $243 0 days 8/12/26
6261 Trapani Place 4 4 3,818 $916,040 $916,040 $239 0 days 7/30/26
7154 Sarteano Dr. 4 3 2,724 $740,000 $745,000 $273 63 days 7/20/26
6340 Cascata Dr. 3 3 2,980 $689,999 $665,000 $223 102 days 7/17/26
6586 Brindisi St. 3 3 3,025 $775,000 $742,500 $245 284 days 7/7/26
6591 Cagliari Court 4 4 3,983 $969,000 $956,500 $240 95 days 6/30/26
6112 Trieste St. 3 3 2,950 $770,000 $750,000 $254 80 days 6/26/26
6528 Torino Lane 3 2 2,709 $625,000 $610,000 $225 36 days 6/25/26
6051 Tramonto St. 2 2 1,531 $475,000 $450,000 $293 53 days 6/15/26
6155 Trieste St. 3 3 2,430 $739,000 $690,000 $283 78 days 6/10/26
5987 Tramonto St. 2 2 1,518 $435,700 $410,000 $270 82 days 5/27/26
6376 Cascata Dr. 4 2 2,324 $704,900 $680,000 $292 211 days 5/27/26
5977 Tramonto St. 2 2 1,479 $413,500 $415,000 $280 85 days 4/29/26
5911 Cremona Dr. 2 2 1,520 $414,900 $407,000 $267 205 days 4/20/26
6037 Campanella St. 2 2 1,483 $400,000 $387,500 $261 219 days 4/20/26
6575 Pozzallo Place 3 2 2,094 $669,000 $652,000 $311 48 days 4/15/26
7129 Spoleto Dr. 4 4 3,972 $942,700 $900,000 $226 168 days 4/13/26
6095 Tramonto St. 2 2 1,521 $439,900 $439,900 $289 56 days 4/10/26
6216 Trapani Place 4 3 2,701 $779,000 $774,350 $286 68 days 4/1/26
6425 Cascata Dr. 4 3 2,950 $699,900 $680,000 $230 94 days 3/26/26
5845 Ledro Ln. 3 3 2,246 $660,000 $665,000 $296 44 days 3/25/26
6596 Torino Lane 3 2 1,520 $475,000 $465,000 $305 48 days 3/24/26
6583 Sabbioni St. 4 3 2,950 $675,000 $640,000 $216 63 days 3/20/26
6040 Campanella St. 2 2 1,518 $415,000 $409,900 $270 220 days 3/6/26
6081 Tramonto St. 2 2 1,501 $449,000 $430,000 $286 202 days 2/25/26
Average: 3.0 2.6 2,427 $642,366 $626,692 $264 104 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.